X600 Outdoor Energy Storage
Product Specification:
Capacity | 125000mAh/460WH |
Input | 16.8V/5A |
Fully Charged Time | 7-8H |
Solar Panel Charging | 18-23V/100W |
USB Output | 2*5V/2A USB,1*9~12V/2A USB(QC3.0); 1*9~12V/2A Type-C |
DC Output | DC2*14.4V/5A; 1*14.4V/10A Cigarette lighter; |
AC Output | 600W |
Display | LCD Display |
Protection | Multi Safety Protection |
Operation Temperature | -10℃~40℃ |
Operation Humidity | 10%~90% |
Cycle Life | >500 times |
Dimension | 334*167*204mm |
Weight | About 5KG |
enquiry form:
enquiry content:
You have no items to require